| Team | Division | Conference | Total Suspensions | Total Games | Salary Forfeited |
|---|---|---|---|---|---|
|
|
Atlantic | East | 0 | 0 | $0.00 |
|
|
Atlantic | East | 0 | 0 | $0.00 |
|
|
Atlantic | East | 0 | 0 | $0.00 |
|
|
Atlantic | East | 2 | 14 | $73,019.09 |
|
|
Atlantic | East | 1 | 2 | $37,837.84 |
|
|
Northeast | East | 0 | 0 | $0.00 |
|
|
Northeast | East | 1 | 2 | $17,567.55 |
|
|
Northeast | East | 0 | 0 | $0.00 |
|
|
Northeast | East | 0 | 0 | $0.00 |
|
|
Northeast | East | 1 | 3 | $35,135.00 |
|
|
Southeast | East | 0 | 0 | $0.00 |
|
|
Southeast | East | 0 | 0 | $0.00 |
|
|
Southeast | East | 0 | 0 | $0.00 |
|
|
Southeast | East | 0 | 0 | $0.00 |
|
|
Southeast | East | 0 | 0 | $0.00 |
|
|
Central | West | 1 | 2 | $8,378.38 |
|
|
Central | West | 1 | 12 | $536,585.38 |
|
|
Central | West | 1 | 8 | $23,648.65 |
|
|
Central | West | 0 | 0 | $0.00 |
|
|
Central | West | 0 | 0 | $0.00 |
|
|
Northwest | West | 1 | 5 | $6,402.44 |
|
|
Northwest | West | 0 | 0 | $0.00 |
|
|
Northwest | West | 1 | 5 | $57,432.45 |
|
|
Northwest | West | 2 | 9 | $53,432.33 |
|
|
Northwest | West | 0 | 0 | $0.00 |
|
|
Pacific | West | 1 | 9 | $17,567.55 |
|
|
Pacific | West | 0 | 0 | $0.00 |
|
|
Pacific | West | 0 | 0 | $0.00 |
|
|
Pacific | West | 0 | 0 | $0.00 |
|
|
Pacific | West | 0 | 0 | $0.00 |
PROTIP: Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Home